| Panel | |
| Screen Size | 65” |
| Backlight / Lightsource | DLED |
| Resolution (Pixels) | UHD 3840×2160 pixels |
| Brightness (Typical) | 450 nits |
| Contrast Ratio (Typical) | 1,200:1 |
| Viewing Angle (Horizontal/Vertical) | 178°/178° |
| Response Time (ms) | 6ms |
| Color Gamut (x% NTSC) | 65% |
| Panel Bit (8 or 10) | 10 bit |
| Light Life (Typical) | 30,000 hours |
| Display Orientation | Landscape |
| Glass | |
| Tempered Glass | 4mm, Tempered Glass |
| Anti-Glare (AG) Coating | Yes |
| Germ-Resistant Screen | N/A |
| Touch | |
| Touch Technology | IR Touch |
| Numbers of Touch | Up to 10 Point Multi-touch |
| Resolution (Points Area Function) | 32,767*32,767 |
| Touch Interface | x4 (USB type B) |
| OS Supported | Windows 7/8/10/WinCE/Vista/Linux/Mac/Android/Chrome |
| Audio | |
| Internal Speaker | 20Wx2 |
| Line Out (Audio Out, 3.5mm) | x1 |
| Line In (3.5mm) | x1 |
| MIC (3.5mm) | x1 |
| Coax Output | N/A |
| AC Power | |
| Power (AC) Input | x1 |
| Power Switch | x1 |
| Basic IO | |
| VGA Input | x1 |
| VGA Output | N/A |
| HDMI Input | x4 (2.0×1, 1.4×3) |
| HDMI Output | x1 |
| Display Port | N/A |
| Slot-in-PC | N/A |
| OPS Slot | x1 |
| Legacy IO | |
| Composite Video In | N/A |
| USB Player (Photo, Video) | x4 (2.0×3, 3.0×1) |
| Control | |
| RS232 Input | x1 |
| RJ45 Port | x1 |
| Firmware Update | USB/OTA |
| Power | |
| Voltage | 100V-240V, 50/60Hz |
| Typical (Watt) | 200W |
| Mechanical | |
| Weight (Without / With Packing) (kg) | 56kg/69kg |
| Dimension (WxHxD) (mm) | 1,511x957x150mm |
| Wall Mounting (VESA) (mm) | 4 holes (400x400mm) |
| Screw | M8x 25mm |
| Handle | x2 |
| Pen Tray | x1 |
| RF | |
| NFC Reader / Writer | N/A |
| OSD | |
| On-Screen Display Languages | English/ French/ Spanish/ Portuguese/ Simplified Chinese/ Traditional Chinese/ German/ Dutch/ Polish/ Russian/ Czech/ Danish/ Swedish/ Italian/ Romanian/ Finnish/ Norwegian/ Greek/ Turkish/ Arabic/ Japanese (21 Languages) |
| Package / Accessory | |
| Remote Controller | x1 |
| Power Cord (By Region) | x4 (1.8m) |
| Audio Cable | N/A |
| VGA Cable | x1 (1.5m) |
| HDMI Cable | x1 (1.5m) |
| Quick Start Guide | x1 |
| User’s Manual Electronic File | x1 |
| USB Cable for Touch | x1 (3m) |
| Touch Pen (Stylus) | x2 |
| Software License Card | x1 |
| Optional | |
| Wall Mount | Yes |
| QCast HDMI Streaming Dongle | Yes |
| USB Wi-Fi Dongle | N/A |
| Slot-in-PC | N/A |
| Trolley | Yes |
BenQ RP6501K 4K UHD 65″ Education Interactive Flat Panel Display
Description
Highlights:
Your Caring Mate for Enhanced Interactive Learning
The RP6501K is designed to tap into the dynamic possibilities of the classroom and help teachers build a healthy and engaging learning environment. Not only does the RP653K come with the Eye-Care solution, but it is also installed with proficient annotation tools for enhanced class participation. RP6501K is your ultimate interactive display to achieve a touch-enhanced, smooth and fun learning experience.









Reviews
There are no reviews yet.