Description
Specifications
| Brand | Hewlett-Packard Enterprise (HPE) |
| Model | HPE ProLiant ML30 Gen10 Non-Hot Plug Tower Server |
| Ideal For | Remote sites and corporate branch offices running file/print, web messaging, and small vertical applications or databases. |
| Country of Origin | U.S.A. |
| Processor | Intel Xeon E-2124 (3.3GHz/4-core/8MB/72W) Processor |
| No. of Processor | 01 (One) |
| CPU | frequency 3.3 GHz |
| Cores | 04 (Four) Cores per processor |
| Cache Memory | 8MB L3 Cache Per Processor |
| Chipset | Intel C246 Chipset |
| Memory (RAM ) | HPE 16GB (1x16GB) Dual Rank x8 DDR4-2666 CAS-19-19-19 Unbuffered Standard Memory Kit (unbuffered/unregistered), up to 4 DIMM slots available for higher Memory capacity (64GB) |
| Memory Protection | ECC (Error-correcting code) |
| Network Controller (LAN) | HPE Ethernet 1Gb 2-port 332i Adapter (total 2-ports) |
| Storage Controller HPE Dynamic Smart Array B140i Controller (Supports RAID level 0,1,10, 5 SATA | |
| Internal Input Device (ODD) | HPE 9.5mm SATA DVD-RW Optical Drive |
| Internal Storage Devices (HDD) | 2 x HP 1TB 6G SATA 7.2K rpm LFF (3.5in) Non-hot Plug Midline Standard Hard Drive, capacity (24TB) |
| Maximum Internal Storage Capacity | (4) Non-hot Plug LFF SATA HDD bays; Maximum 24 TB, 4 x 4 TB + 2 x 4 TB (with additional optional LFF drive enablement kits) internal Storage Capacity |
| Expansion Slots (PCI) | 04 (four) PCI Expansion Slots |
| Power Supply | HPE ML110 Gen10 350W ATX FIO PS Kit (Non- redundant) |
| System Fans (cooling) | One (1) Non-hot plug, Non-redundant system fan |
| Interfaces (I/O) | 1xVideo (rear), 2xNetwork RJ-45 Ethernet (1 shared for HP Integrated Lights-Out), 1xMicro SD slot (internal), 6xUSB 3.0 Ports (4 front, 2 rear) 4xUSB 2.0 Ports (2 rear, 1 internal standard USB, 1 internal USB header) |
| Operating Systems and Virtualization Software Support | Microsoft Windows Server Red Hat Enterprise Linux (RHEL) SUSE Linux Enterprise Server (SLES) Vmware |
| Industry Standard Compliance | ACPI 2.0b Compliant PCIe 3.0 Compliant PXE Support WOL Support Microsoft® Logo certifications USB 2.0/3.0 Support |
| Graphics | Integrated Matrox G200 video standard |
| Embedded Management | HPE Integrated Lights-Out (HPE iLO), iLO Advanced (option) UEFI RESTful API Intelligent Provisioning Embedded Remote Support |
| Form Factor | Micro ATX Tower (4U) chassis with feet/bezel: 14.5″ (36.82cm) Height x 6.89″ (17.5cm) Width x 18.71″ (47.52cm) Length |
| Security | Power-on password Setup password Power switch security Administrator’s password |
| Keyboard & Mouse | HP USB BFR with PVC Free AP-International Keyboard/Mouse Kit |
| Weight | 17.6 |
| Color | Black |
| Warranty | 03 (three) year HPE standard warranty for server system and 01 (one) year warranty for Hard Drive. |








Reviews
There are no reviews yet.