Description
Specification
| Main Feature | ||
| Capacity | 1000VA | |
| Load Capacity | 700W | |
| Input Voltage | 110 – 300Vac | |
| Output Voltage | 220/ 230/ 240Vac +1% | |
| Frequency (Battery Mode) | 46-54Hz or 56-64Hz (auto sensing) | |
| Battery | 3 pc with 12V & 7Ah | |
| Input Features | ||
| Power Factor | 0.99 | |
| Output Features | ||
| Backup Time | Back up time(Full load): 5 Minutes Back up time (Half load): 12 Minutes |
|
| Voltage Range | 220/230/240vac ±1% (Inverter output) | |
| Transfer Time | 00 | |
| Manufacture Warranty | ||
| Warranty | 01-Year | |






Reviews
There are no reviews yet.