Description
Specification
| Main Feature | ||
| Capacity | 1200VA | |
| Input Voltage | 230V | |
| Output Voltage | 230 (+/-10%) | |
| Frequency (Battery Mode) | 50 Hz | |
| Battery | 24V Battery AC Voltage Regulation: 220+/-10%(Battery mode) Frequency Range: 50 Hz ±1 Hz(Battery mode) |
|
| Input Features | ||
| Voltage Range | 230V | |
| Output Features | ||
| Voltage Range | 230 (+/-10%) | |
| Type of Wave | Simulated Sine Wave | |
| Transfer Time | Typical 4-8ms, 13ms max | |
| Manufacture Warranty | ||
| Warranty | 01-Year Warranty | |






Reviews
There are no reviews yet.